Malad West, Mumbai, Maharashtra
GST No. 27AACCV5452A1ZL
Call 08048968240 35% Response Rate
Send Enquiry
Product Brochure
| Bottle Filling Capacity | 50 Bottle/min |
| Water Filling Method | Bottle Filling |
| Automatic Grade | Automatic |
| Purification Capacity | 500-10000 L/hour |
| Water Source | Borewell Water |
| Chiller Capacity (in Liters) | 5000 L |
| Material of Construction | Stainless Steel |
| Water Purification Process | RO |
| Brand | V.J. Water |
View Complete details
Product Brochure
| Filling Capacity | 240 bottle/min |
| Water Source Type | Borewell Water |
| Water Storage Capacity | 4000 L |
| Overall Dimensions Lxbxh In Meters | 100 ft x 30 ft x 10 ft |
| Automatic Grade | Automatic |
| Voltage (V) | 440 V |
| Installation Type | Completes Civil work with Installation |
| Power (kw) | 100 - 500 KW |
| Bottle Filling Capacity (Bottles/min) | 24 BPM to 200 BPM |
| Control Panel | With Control Panel |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Jar Filling Capacity (Jars/Hour) | 100 - 500 JPH |
| Pouch Filling Capacity (Pouch/hour) | 1500 - 5000 PPH |
| Area Available of Plant Installation | 3000 Sq feet |
| Brand | V.J. Water |
| Type Of Machines | Water Purification System, Pouch Packing Machine, Bottling Machine, Jar Washing Machine |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Water Source | Borewell Water |
| Voltage | 440 V |
| Brand | V.J. Water |
| Automation Grade | Automatic |
| Flow Rate | 100-500 m3/hour |
| Capacity | 200 to 50000 LPH |
| Operating Pressure | 3 to 5 Kg |
| Material | FRP or MS |
View Complete details