Malad West, Mumbai, Maharashtra
GST No. 27AACCV5452A1ZL
Call 08048968240 14% Response Rate
Water Source Type | Borewell Water |
Water Storage Capacity | 4000 L |
Automatic Grade | Automatic |
Overall Dimensions Lxbxh In Meters | 100 ft x 30 ft x 10 ft |
Voltage (V) | 440 V |
Power (kw) | 100 - 500 KW |
Bottle Filling Capacity (Bottles/min) | 24 BPM to 200 BPM |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Area Available of Plant Installation | 3000 Sq feet |
Jar Filling Capacity (Jars/Hour) | 100 - 500 JPH |
Pouch Filling Capacity (Pouch/hour) | 1500 - 5000 PPH |
Brand | V.J. Water |
Type Of Machines | Water Purification System, Pouch Packing Machine, Jar Washing Machine, Bottling Machine |
Material | Stainless Steel |
View Complete details
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Brand | V.J. Water |
Automatic Grade | Automatic |
Purification Capacity | 500-10000 L/hour |
Water Source | Borewell Water |
Chiller Capacity (in Liters) | 5000 L |
Material of Construction | Stainless Steel |
Water Purification Process | RO |
View Complete details
Water Source | Borewell Water |
Voltage | 440 V |
Brand | V.J. Water |
Automation Grade | Automatic |
Flow Rate | 100-500 m3/hour |
Capacity | 200 to 50000 LPH |
Operating Pressure | 3 to 5 Kg |
Material | FRP or MS |
View Complete details