Malad West, Mumbai, Maharashtra
GST No. 27AACCV5452A1ZL
Call 08048968240 35% Response Rate
Send Enquiry
Product Brochure
| Capacity (LPH) | 1000 LPH |
| RO Capacity | 200 LPH to 50,000 LPH |
| Material | FRP, SS, MS |
| Usage/Application | Water Purification |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Brand | V.J. Water |
| Max Water Recovery Rate | 55-60 % |
| Pre Micron Filter | High-Pressure Pump |
| Stainless Steel Pressure tubes with Membrane support | Electrical Control Panel with TDS meter support |
| Wet Panel with Flow Indicators support | Pressure gauges |
| Pressure switches | Electrically driven solenoid valve |
| Pressure Regulator valve | Stainless steel 304 frame (Skid) |
| Membrane cleaning system | Level switches |
| Low Pressure cut off switch | Automatic Fast rinse flush |
| Low-pressure safety cut-off switch |
| Material | %Removal | Material | %Removal |
| Bacteria | 100% | Lead | 97% |
| Barium | 97% | Nickel | 97% |
| Bicarbonate | 94% | Nitrates | 85% |
| Calcium | 97% | Pesticide | 97% |
| Chlorides | 90% | Potassium | 92% |
| Chromates | 92% | Radium | 97% |
| Copper | 97% | Silicate | 96% |
| Cryplosoridium | 100% | Silver | 85% |
| Detergent | 97% | Sodium | 92% |
| Flo-ride | 90% | Strontium | 97% |
| Herbicides | 97% | Sulphate | 97% |
| Insecticides | 97% | Total Dissolve Solids | 95 to 98% |
View Complete details
Product Brochure
| Automation Level | Fully Automatic |
| Water Source Type | Borewell Water |
| Brand | V.J. Water |
| Capacity | 200 LPH to 50,000 LPH |
| Usage/Application | Water Purification for Drinking |
| Automation Grade | Fully Automatic |
| Material | FRP,SS,MS |
| Working Pressure | From 5 to 100 Kg |
View Complete details
Product Brochure
| Water Source | Borewell Water |
| Capacity | 200-2500 LPH |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Automatic Grade | Automatic |
| Industry | Dairy Industry, Pharmaceutical Industry, Chemical/Petroleum Industry, Sugar Industry |
| Brand | V. J. Water |
| Material | MS,FRP |
| Voltage | 220 V |
| Milk product manufacturing units | Food processing industries |
| Pharmaceutical Industries | Dye and Pigment Manufacturing Industries |
| Textile Industries | Petrochemical Industries |
| Sugar industry | Distilleries |
| Fertilizer Manufacturing Industries |
View Complete details
Product Brochure
| Water Source | Borewell |
| Air Blower Power | 0.5 kW |
| Automation Grade | Automatic |
| Industry | Chemical/Petroleum Industry, Pharmaceutical Industry, Distillery, Sugar Industry, Dairy Industry |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Capacity | 50 M3 Per day to 1000 M3 Per Day |
| Brand | V.J. Water |
View Complete details
Product Brochure
| Usage/Application | Water Purification for Drinking |
| Water Source | Borewell Water |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Automation Grade | Fully Automatic |
| Industry | Pharmaceutical Industry |
| Material | MS, FRP |
| Capacity | 200 to 2000 LPH |
| Brand | V. J. Water |
View Complete details