Ask for Price
Product Price: Ask Latest Price
Product Details:
Water Source Type | Borewell Water |
Capacity | 200 LPH to 50,000 LPH |
Usage/Application | Water Purification for Drinking |
Brand | V.J. Water |
Automation Grade | Fully Automatic |
Material | FRP,SS,MS |
Working Pressure | From 5 to 100 Kg |
Product Price: Ask Latest Price
Product Details:
Usage/Application | Water Purification |
Brand | V.J. Water |
RO Capacity | 200 LPH to 50,000 LPH |
Material | FRP, SS, MS |
Automatic Grade | Automatic |
Max Water Recovery Rate | 55-60 % |
Voltage | 220 V |
Pre Micron Filter | High-Pressure Pump |
Stainless Steel Pressure tubes with Membrane support | Electrical Control Panel with TDS meter support |
Wet Panel with Flow Indicators support | Pressure gauges |
Pressure switches | Electrically driven solenoid valve |
Pressure Regulator valve | Stainless steel 304 frame (Skid) |
Membrane cleaning system | Level switches |
Low Pressure cut off switch | Automatic Fast rinse flush |
Low-pressure safety cut-off switch |
Material | %Removal | Material | %Removal |
Bacteria | 100% | Lead | 97% |
Barium | 97% | Nickel | 97% |
Bicarbonate | 94% | Nitrates | 85% |
Calcium | 97% | Pesticide | 97% |
Chlorides | 90% | Potassium | 92% |
Chromates | 92% | Radium | 97% |
Copper | 97% | Silicate | 96% |
Cryplosoridium | 100% | Silver | 85% |
Detergent | 97% | Sodium | 92% |
Flo-ride | 90% | Strontium | 97% |
Herbicides | 97% | Sulphate | 97% |
Insecticides | 97% | Total Dissolve Solids | 95 to 98% |
Product Price: Ask Latest Price
Product Details:
Usage/Application | Water Purification for Drinking |
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Fully Automatic |
Industry | Pharmaceutical Industry |
Material | MS, FRP |
Capacity | 200 to 2000 LPH |
Brand | V. J. Water |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Water Source | Borewell Water |
Capacity | 200-2500 LPH |
Capacity Inlet Flow Rate | 500 m3/hour |
Automatic Grade | Automatic |
Industry | Pharmaceutical Industry, Sugar Industry, Dairy Industry, Chemical/Petroleum Industry |
Brand | V. J. Water |
Material | MS,FRP |
Voltage | 220 V |
Milk product manufacturing units | Food processing industries |
Pharmaceutical Industries | Dye and Pigment Manufacturing Industries |
Textile Industries | Petrochemical Industries |
Sugar industry | Distilleries |
Fertilizer Manufacturing Industries |
Product Price: Ask Latest Price
Product Details:
Water Source | Borewell |
Air Blower Power | 0.5 kW |
Automation Grade | Automatic |
Industry | Sugar Industry, Chemical/Petroleum Industry, Pharmaceutical Industry, Dairy Industry, Distillery |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Capacity | 50 M3 Per day to 1000 M3 Per Day |
Brand | V.J. Water |